<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Passionate Users: Fear as Inhibition</title>
	<atom:link href="http://thepursuitofalife.com/creating-passionate-users-my-favorite-graphs-and-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepursuitofalife.com/creating-passionate-users-my-favorite-graphs-and-the-future/</link>
	<description>Wouldn&#039;t you rather be writing code?</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:41:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Stevens</title>
		<link>http://thepursuitofalife.com/creating-passionate-users-my-favorite-graphs-and-the-future/comment-page-1/#comment-403</link>
		<dc:creator>Anthony Stevens</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://xidey.wordpress.com/2007/12/23/creating-passionate-users-my-favorite-graphs-and-the-future/#comment-403</guid>
		<description>It&#039;s not mine -- I got it from Kathy Sierra&#039;s website.  I agree, it is a great graphic.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not mine &#8212; I got it from Kathy Sierra&#8217;s website.  I agree, it is a great graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://thepursuitofalife.com/creating-passionate-users-my-favorite-graphs-and-the-future/comment-page-1/#comment-402</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://xidey.wordpress.com/2007/12/23/creating-passionate-users-my-favorite-graphs-and-the-future/#comment-402</guid>
		<description>That is a fantastic graphic that does sum things up nicely.  Do you mind if I use it?</description>
		<content:encoded><![CDATA[<p>That is a fantastic graphic that does sum things up nicely.  Do you mind if I use it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
